| Name | Description |
|---|---|
| Name | Monitoring |
| Password | M0n1tor!ngP@ssw0rd |
| Logo | /images/vss.png |
| Banner | |
| Title | Zinnia - VitalSales Suite |
| SubTitle | |
| TextColor | #212121 |
| LinkUnderline | 0 |
| LinkTextColor | #1C68A3 |
| FontFace | Arial, Helvetica, sans-serif |
| ShowLogoArea | 1 |
| LogoBgColor | #00A6E8 |
| LogoTextColor | #00A6E8 |
| MenuBgColor | #212121 |
| MenuTextColor | #FFFFFF |
| HighlightColor | #0097CE |
| HighlightTextColor | #FFFFFF |
| ContactName | Alex |
| ContactAddress | Truseff |
| ContactCity | SLC |
| ContactState | UT |
| ContactZIP | 84106 |
| ContactPhone | 385-215-2740 |
| ContactEmail | support.vitalsalessuite@zinnia.com |
| ReturnLinkText | / |
| ReturnLinkAddress | / |
| RequirePassword | 1 |
| LogoutText | Logout |
| LogoutURL | / |
| ResourceDB | 0 |
| ReferringURL | |
| ReferringURLEnforce | 0 |
| StartPage | |
| Creator | nate (VitalSales Sweet Dude) |
| CreateDate | Aug 22 2017 10:55AM |
| DemoGroup | 0 |
| Comment | This group is ONLY for users that are used to Monitor the system. |
| OfficeCopy | 0 |
| OfficeTypeID | 0 |
| CompanyName | |
| Enabled | 1 |
| SubGroupID | |
| WhatsNew | 3 |
| EasyQuoteEnabled | 1 |
| llpUsertype | 0 |
| DisplayPopup | |
| LTCWorksiteMktEnabled | 0 |
| Hidden | 0 |
| GroupCode |