| Name | Description |
|---|---|
| Name | Valmark Securities New |
| Password | valmark |
| Logo | /images/ValmarkSecurities/valmark.gif |
| Title | Valmark Securities - VitalSales Suite |
| SubTitle | |
| TextColor | #000000 |
| LinkUnderline | 0 |
| LinkTextColor | #0000FF |
| FontFace | Arial, Helvetica, sans-serif |
| ShowLogoArea | 1 |
| LogoBgColor | #FFFFFF |
| LogoTextColor | #000066 |
| MenuBgColor | #000000 |
| MenuTextColor | #FFFFFF |
| HighlightColor | #000066 |
| HighlightTextColor | #FFFFFF |
| ContactName | Keith Miller |
| ContactAddress | 130 Sprinside Drive #300 |
| ContactCity | Akron |
| ContactState | OH |
| ContactZIP | 44333 |
| ContactPhone | 800-765-5201 |
| ContactEmail | kmiller@valmarkfg.com |
| ReturnLinkText | ValMark Securities |
| ReturnLinkAddress | http://www.valmarksecurities.com |
| RequirePassword | 1 |
| LogoutText | Logout |
| LogoutURL | window.close |
| ResourceDB | 0 |
| ReferringURL | |
| ReferringURLEnforce | 0 |
| StartPage | |
| Creator | BPeterson (Bob J Peterson) |
| CreateDate | Oct 4 2023 8:41AM |
| DemoGroup | 0 |
| Comment | Created per request of Mark K. and Keith M. 10/04/2023 RJP |
| OfficeCopy | 0 |
| OfficeTypeID | 0 |
| CompanyName | |
| Enabled | 1 |
| SubGroupID | 595 |
| WhatsNew | 3 |
| EasyQuoteEnabled | 1 |
| llpUsertype | 0 |
| DisplayPopup | |
| LTCWorksiteMktEnabled | 1 |
| Hidden | 0 |
| GroupCode |